Courses
Note:- Admissions to Fire Engineering and Industrial Safety Management !
J.S.S. - H.R.D. GOVT. OF INDIA
(MINISTRY OF HUMAN RESOURCE DEVELOPMENT DEPARTMENT)
Fire Engineering and Industrial Safety Management. (12 Months)
| Name Of The Courses | Duration | Eligibility |
| Fire Engineering and Industrial Safety Management. | 12 Months | 10th or 12th in any stream or Equivalent |
| Subjects | ||
| 1 | Fire Engineering Technology | |
| 2 | Fire Protection & Prevention Science | |
| 3 | Fire Extinguishers Science | |
| 4 | Fire in General & Administration | |
| 5 | Fire Drill, Attachment Viva | |
| 6 | Industrial Safety Engineering | |
| 7 | Industrial Safety Management | |
| 8 | Industrial Loss & Quality Control Safety Management | |
| 9 | Industrial Hygiene , Health Occupational Diseases | |
| 10 | Project Work | |
Safety Health and Environment Management (12 Months)
| Name Of The Courses | Duration | Eligibility |
| Safety Health and Environment Management | 12 Months | 10th or 12th |
| Subjects | ||
| 1 | Industrial Safety Engineering | |
| 2 | Industrial Safety Management Technology | |
| 3 | Industrial Loss & Quality Control Safety Management | |
| 4 | Industrial Hygiene, Health Occupational Diseases | |
| 5 | Industrial Visit | |
| 6 | Environmental Engineering Science | |
| 7 | Environmental Regulation & Laws | |
| 8 | Industrial Pollution Control | |
| 9 | Industrial Health Safety Management | |
| 10 | Lab Practical | |
Industrial Safety Management (6 Months)
| Name Of The Courses | Duration | Eligibility |
| Industrial Safety Management | 6 Months | 10th or 12th |
| Subjects | ||
| 1 | Industrial Safety Engineering | |
| 2 | Industrial Safety Management Technology | |
| 3 | Industrial Loss & Quality Control Safety Management | |
| 4 | Industrial Hygiene, Health Occupational Diseases | |
| 5 | Industrial Visit | |
Fire Engineering (Fireman ) (6 Months)
| Name Of The Courses | Duration | Eligibility |
| Fire Engineering (Fireman ) | 6 Months | 10th |
| Subjects | ||
| 1 | Fire Engineering Technology | |
| 2 | Fire Protection & Prevention Science | |
| 3 | Fire Extinguishers Science | |
| 4 | Fire in General & Administration | |
| 5 | Fire Drill, Attachment Viva | |
MSBTE*
(MAHARASHTRA STATE BOARD OF TECHNICAL EDUCATION*)
Diploma in Fire Service Engineering (2 Years)
| Name Of The Courses | Duration | Eligibility |
| Diploma in Fire Service Engineering | 2 Years | Pass H.S.C. Examination of Maharashtra State Board of Secondary and Higher Secondary Education or its equivalent |
| Subjects | ||
| 1 | Fire Service Organization | |
| 2 | Fire Engineering Science | |
| 3 | Safety Management | |
| 4 | Special Hazards | |
| 5 | Fire Fighting Drills-I | |
| 6 | Fire Service Equipments & Appliances | |
| 7 | Field Work | |
| 8 | Industrial Safety | |
| 9 | Fire Prevention, Rescue And Paramedics | |
| 10 | Fire Detection and Fire Fighting Systems | |
| 11 | Fire Safety in Buildings | |
| 12 | Fire Fighting Drills-II | |
| 13 | Rescue Techniques | |
| 14 | Project | |
| 15 | Communication Skills | |
Advance Diploma In Industrial Safety (12 Months)
| Name Of The Courses | Duration | Eligibility |
| Advance Diploma In Industrial Safety | 1 Years | B.Sc. In Physics / Chemistry / Agriculture / Horticulture / B.Sc. In Life Sciences or its Equivalent from a recognized statutory University/ Board or Degree / Diploma in Engineering, Technology with 2 Years experience in manufacturing maintenance or safety department of a factory OR Two Years Experience in Research, Training Education, Constancy in Safety OR Two Years experience in enforcement of Legislation pertaining to safety. |
| Subjects | ||
| 1 | Safety, Health and Environmental Management | |
| 2 | Safety Engineering - I | |
| 3 | Safety Engineering - II | |
| 4 | Quality Control in Occupational Safety, Health and Environment | |
| 5 | Safety, Health and Environmental Legislation | |
| 6 | Industrial Hygiene and Occupational Health | |
| 7 | Field Work | |
| 8 | Safety in Chemical Industry | |
| Elective Subject (Any One): | ||
| 10 | Safety in Engineering Industry | |
| 11 | Safety in Textile Industry | |
| 12 | Safety in Docks | |
| 13 | Safety in Textile Industry | |
| 14 | Advanced Safety Management and Engineering | |
| 15 | Environmental Management | |
| 16 | Applied Ergonomics | |
| 17 | Project | |
UNIVERSITY COURSES
(UGC & AICTE Approved Courses)
B.Sc. Fire and Safety Management (3 Years)
| Name Of The Courses | Duration | Eligibility |
| B.Sc. Fire and Safety Management | 3 Years | 12th |
| Subjects | ||
| 1st Year | ||
| 1 | Language Hindi | |
| 2 | Language English | |
| 3 | ICHERS | |
| 4 | Fire Tech & Design | |
| 5 | Construction Safety | |
| 6 | Industrial Safety | |
| 2nd Year | ||
| 1 | Language Hindi | |
| 2 | Language English | |
| 3 | Fundamental of Computer Application (FCA) | |
| 4 | Fire Tech & Design(Part - II) | |
| 5 | Construction Safety(Part - II) | |
| 6 | Industrial Safety(Part - II) | |
| 3rd Year | ||
| 1 | Fire Risk Assessment | |
| 2 | Fire Control Technology | |
| 3 | Fundamental of Fire Engineering Science | |
| 4 | Fire Fighting Drills - 1 | |
| 5 | Emergency Planning & First Aid | |
| 6 | Practical | |
M.B.A. In Fire and Safety Management (2 Years)
| Name Of The Courses | Duration | Eligibility |
| Fire Protection and Safety Management | 2 Years | Graduates in any discipline |
| Semester I | ||
| 1 | Financial Management | |
| 2 | Business Environment | |
| 3 | Managerial Economics | |
| 4 | Organizational Behavior | |
| 5 | Human Resource Management (HRM) | |
| 6 | Quantitative Techniques | |
| Semester II | ||
| 1 | Strategic Management | |
| 2 | Marketing Management | |
| 3 | Management Information Systems(MIS) | |
| 4 | Production & Operation Management | |
| 5 | Research Methodology for Management Decision | |
| 6 | Accounting for Managers | |
| Semester III | ||
| 1 | Operations Managementt | |
| 2 | Legal Aspects of Business | |
| 3 | Enterprise Resource and Planning | |
| 4 | Fire Dynamics, Applications and Fundamentals | |
| 5 | Fire Sciences | |
| 6 | Fire Protection System (Part I) | |
| Semester IV | ||
| 1 | Fluid Mechanics and Fire Hydraulics | |
| 2 | Fire Detection and Alarm Systems | |
| 3 | Risk Management, Fire Insurance and Law | |
| 4 | Industrial Hygiene and Occupational Health | |
| 5 | Industrial Safety | |
| 6 | Fire Protection System (Part II) | |
UGC & AICTE Approved Courses
Diploma (Disaster Management) (12 Months)
| Name Of The Courses | Duration | Eligibility |
| Diploma (Disaster Management) | 12 Months | 10+2 (Any Stream) or equivalent. |
| Subjects | ||
| 1 | Fundamentals of Disaster Management | |
| 2 | Disasters in India | |
| 3 | Remote Sensing in Disaster Management | |
| 4 | GIS in Disaster Management | |
| 5 | Insurance and Legal Aspects in Disaster Management | |
| 6 | Entrepreneurship Development | |
| 7 | Project and Viva-voce | |
Diploma (Fire and Safety Management) (12 Months)
| Name Of The Courses | Duration | Eligibility |
| Diploma (Fire and Safety Management) | 12 Months | 10+2 (Any Stream) or equivalent of PUIV |
| Subjects | ||
| 1 | Professional Communication | |
| 2 | Safety Management | |
| 3 | History of Fire Service | |
| 4 | Fire Control Technology | |
| 5 | Hazards in Work Place | |
| 6 | Entrepreneurship Development | |
| 7 | Practical & Project Work | |
Diploma (Occupational Safety and Health) (12 Months)
Diploma (Industrial Safety Management) (12 Months)
| Name Of The Courses | Duration | Eligibility |
| Diploma (Industrial Safety Management) | 12 Months | 10+2 (Any Stream) or equivalent of PUIV |
| Subjects | ||
| 1 | Professional Communication | |
| 2 | Safety Management | |
| 3 | High Pressure Operations, Safety Education and Training & Inspection | |
| 4 | Safety in Work Plants | |
| 5 | Hazards in Work Place | |
| 6 | Entrepreneurship Development | |
| 7 | Practical & Project Work | |
PG Diploma (Disaster Management) (12 Months)
| Name Of The Courses | Duration | Eligibility |
| PG Diploma (Disaster Management) | 12 Months | Graduation (Any Stream) or equivalent |
| Subjects | ||
| 1 | Understanding Natural Disasters | |
| 2 | Understanding Man Induced Disasters | |
| 3 | Risk Assessment and Vulnerability Analysis | |
| 4 | Disaster Preparedness | |
| 5 | Disaster Responce | |
| 6 | Rehabilitation, Reconstruction and Recovery | |
| 7 | Case Studies | |
| 8 | Project Work OR Towards Participatory Management | |
| 9 | Entrepreneurship Development | |
PG Diploma (Fire and Safety Management) (12 Months)
| Name Of The Courses | Duration | Eligibility |
| PG Diploma (Fire and Safety Management) | 12 Months | Graduation (Any Stream) or equivalent |
| Subjects | ||
| 1 | Safety Management Systems | |
| 2 | History of Fire Service | |
| 3 | Advance Fire Control Technology | |
| 4 | Occupational Health & Hazards | |
| 5 | Entrepreneurship Development | |
| 6 | Practical & Project Work | |
PG Diploma (Occupational Safety and Health) (12 Months)
PG Diploma (Industrial Safety Management) (12 Months)
| Name Of The Courses | Duration | Eligibility |
| PG Diploma (Industrial Safety Management) | 12 Months | Graduation (Any Stream) or equivalent |
| Subjects | ||
| 1 | Safety Management Systems | |
| 2 | Accident Prevention Techniques | |
| 3 | Safety at Workplace | |
| 4 | Occupational Health & Hazards | |
| 5 | Entrepreneurship Development | |
| 6 | Practical & Project Work | |
